Metal sheets
Abrasion resistant steel sheets
Hot rolled iron sheets
- Year of establishment
- 2012
- Yearly turnover (SEK)
- 1 152 000
- Yearly turnover (EUR)
- 110 228
- Equity (SEK)
- 50 000
- VAT number
- SE556889834901
- Corporate registration number
- 5568898349
Balance/Profit kSEK | 2018-08-01 | 2017-08-01 | 2016-08-01 |
---|---|---|---|
Annual turnover (Last three years) | 1152 | 1152 | 480 |
Amortization | 941 | 1025 | 357 |
Net finances | -136 | -171 | -354 |
Depreciation | 379 | 464 | 77 |
Profit before taxes | 184 | 293 | 19 |
Profit of year | 143 | 228 | 19 |
Assets | 17216 | 17884 | 18605 |
Untaxed reserves | 60 | 0 | 0 |
Debts | 16734 | 17605 | 18554 |
Equity | 422 | 279 | 51 |
Operating margin (%) | 32.9 | 40.28 | 16.04 |
Current ratio (%) | 1.34 | 2.55 | 5.4 |
Return on equity (%) | 52.45 | 105.02 | -541.18 |
- Business Management
- Per Anders Norlander
- Board member
- Per Thor Leif Norlander
- Chairman of Board
- Carl Johan Norlander
- Board member
- Per Anders Norlander
- Areas of export
-
Central- och Östeuropa
- Export countries
-
Tjeckien
Ungern
Polen
Ryssland