Turned metal parts
Repetition turned parts
Structural steel turned parts
Turned brass parts
Turned stainless steel parts
High precision engineering of metal
Precision lathes for metals
Precision-turned metal machine components
Turned titanium parts
Micro-engineering services in metal
Turned metal pins
Plastics turning
Precision turned screws
Turned drive shafts for industrial power transmissions
Turned shafts
Optical industry turned metal parts
Turned metal measuring instrument parts
Turned metal parts for precision apparatus
Turned metal surgical equipment parts
- Year of establishment
- 2011
- Number of employees
- 3
- Yearly turnover (SEK)
- 2 400 000
- Yearly turnover (EUR)
- 229 642
- Equity (SEK)
- 50 000
- VAT number
- SE556881038901
- Corporate registration number
- 5568610389
Balance/Profit kSEK | 2018-08-01 | 2017-08-01 | 2016-08-01 |
---|---|---|---|
Annual turnover (Last three years) | 2400 | 2289 | 2016 |
Amortization | 406 | 266 | 151 |
Net finances | -67 | -76 | -97 |
Depreciation | 317 | 101 | -124 |
Profit before taxes | 183 | 70 | 1 |
Profit of year | 140 | 52 | 1 |
Assets | 2630 | 2626 | 2807 |
Untaxed reserves | 94 | 26 | 70 |
Debts | 1976 | 2179 | 2369 |
Equity | 561 | 420 | 369 |
Operating margin (%) | 13.21 | 4.41 | -6.15 |
Current ratio (%) | 120 | 114.59 | 112.05 |
Return on equity (%) | 39.77 | 5.93 | -52.93 |
- Board member
- Per Anders Sundelius